Air Quality Monitor UNI-T A15F
- Formaldehyde (HCHO) concentration measurement
- Temperature/humidity measurement
- Concentration grading emoticons
- Bi-color LED backlight
- Low battery indication and auto power off
Specifications | Range | Resolution | Accuracy |
Formaldehyde (mg/m³) | 0~2mg/m³ | 0.01mg/m³ | ≤0.14mg/m³: ±25%+0.05mg/m³ |
≥0.15mg/m³: ±50%+0.05mg/m³ | |||
Temperature (℃) | -10℃~50℃ | 0.1℃ | ±1℃ |
Temperature (℉) | 14℉~122℉ | 0.2℉ | ±1.8℉ |
Humidity | 0%RH~99%RH | 1%RH | ±5%RH@30%~80%RH |
±8%RH@<30%RH, >80%RH | |||
Features | |||
Auto power off | √ | ||
Low battery indication | √ | ||
Date and time | √ | ||
Visual backlight alarm | √ | ||
MAX/MIN | √ | ||
Backlight | √ | ||
Concentration emoticon | √ | ||
General Characterisitics | |||
Power | 1300mAh rechargeable battery | ||
Display | 64.75 x 42mm | ||
Product color | White and grey | ||
Product net weight | 230g | ||
Product size | 130mm x 75mm x 55.4mm | ||
Standard accessories | 1m USB interface cable | ||
Standard individual packing | Gift box, English manual, blister |
No posts found