Anemometer UNI-T UT361
CE Compliances:
- EN61326:2006
- EN55022: 1998+A1+A2
- EN55024: 1998+A1+A2
Τα ανεμόμετρα σειράς UT360 μπορούν να μετρήσουν τη θερμοκρασία, την ταχύτητα του ανέμου και τον αριθμό των ανέμων.
- Data hold, LCD backlight
- ℃/℉ selectable
- Auto power off (cancelable)
- 2044 sets data storage
- Auto record function with 0 .5~255s interval
- Wearproof fan shaft for improved accuracy and reliability
- Wind speed modes: MAX, MIN, Real-time
- Wind count modes: MAX, 2/3 MAX, MIN, AVG, real-time
- 7 selectable units: m/s, km/h, ft/min, MPH, KNOTS, CFM, CMM
Specifications | Range | UT361 |
Wind speed measurement | 2m/s~10m/s | ±(3%+0.5) |
10m/s~30m/s | ±(3%+0.8) | |
Wind count measurement (CMM) | 0.001~9999 x 100 | √ |
Wind count measurement (CFM) | 0.001~9999 x 100 | √ |
Temperature measurement | 0°C~40°C (32°F~104°F) | ±3°C (±4°F) |
Features | ||
Display count | 10000 | |
Data hold | √ | |
Auto power off | Around 10 minutes | √ |
Low battery indication | ≤7.2V | √ |
MAX/MIN mode | √ | |
Data storage | 2044 | |
Auto record time setup | √ | |
Units switch | √ | |
LCD backlight | √ | |
Wind speed display | Display "VEL" | √ |
Wind count display | Display "FLOW" | √ |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 57mm x 37mm | |
Product color | Red and grey | |
Product net weight | 375g | |
Product size | 162mm x 78mm x 30mm |
No posts found