Digital Multimeter UNI-T UT191E PRO
- Measurement setting saved after power reset
- IP65, 2m drop proof
- True RMS/Peak value measurement
- Auto backlight
- 20A current measurement
- LoZ AC measurement
Specifications | Range | UT191E |
DC voltage (V) | 600V | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.7%+3) |
LoZ ACV (V) | 600V | ±(2%+5) |
ACV LPF | 600V | ±(2%+5) |
DC current (A) | 20A | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(3%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
ACV peak hold | ±(2%+100) | |
Peak current detection | ±(3%+100) | |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/second | |
Analog bar graph | 31 sections | |
True RMS | √ | |
AC voltage frequency response | 45Hz~400Hz | |
AC current frequency response | 45Hz~400Hz | |
Diode/Continunity test | √ | |
Auto/Manual range | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold/MAX/MIN | √ | |
Function selection (SELECT) | √ | |
Flashlight/Auto backlight | √ | |
2m drop test/IP65 | √ | |
General Characteristics | ||
Power | 9V battery | |
LCD size | 58mm x 42mm | |
Product net weight | Red and grey | |
Product color | 428g | |
Product size | 180mm x 87mm x 59mm | |
Standard accessories | Test lead, battery, carrying bag |
No posts found