Digital RCD (ELCB) Tester UT582+ UNI-T
UT582 is a 1000-count digital RCD (ELCB) tester with phase switch, connections check, AUTO RAMP, disconnect buzzer, over-range display and more. It meets IEC61557 standard.
Specifications | Range | UT582 | ||
RCD measurement | Range setting | Rated operating current | Trip time | |
X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | √ | |
X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | √ | |
500mA | 300ms | √ | ||
X 5 | 10mA/20mA/30mA | 40ms | √ | |
AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | √ | |
Trip current accuracy | ±10% | |||
Trip time accuracy | ±(2%+2) | |||
Trip time resolution | 1ms | √ | ||
Operating voltage (Freq.) | 195V~253V (50Hz) | √ | ||
Features | ||||
Display count | 1000 | |||
Data hold | 0° and 180° | √ | ||
Phase switch | Lamps indication | √ | ||
Connections check | Simultaneously test the trip time and trip current | √ | ||
AUTO RAMP | √ | |||
Disconnect buzzer | √ | |||
Over-range display | OL | √ | ||
Fused | √ | |||
Mis-operation buzzer | √ | |||
Power off buzzer | √ | |||
Full icon display | √ | |||
Meets IEC 61557 | 61557-1:2007; 61557-6:2007 | √ | ||
General Characterisitics | ||||
Power | No battery is required | |||
Display | 71mm x 34mm | |||
Product color | Red and grey | |||
Product net weight | 400g | |||
Product size | 160mm x 100mm x 71mm | |||
Standard accessories | Test line, carrying bag, gallus | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 5pcs | |||
Standard carton measurement | 425mm x 280mm x 180mm (0.063 CBM per standard carton) | |||
Standard carton gross weight | 4.9kg |
No posts found