Digital Storage Oscilloscope UNI-T UTD2025CL
UTD2000CL series is an economical bench-type digital storage oscilloscope, meeting needs of basic measurements. The simple and clear front panel design provides convenient operations for users.
Applications:
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
- 25MHz/50MHz bandwidth
- 250MS/S or500MS/s real-time sampling rate
- Low noise, wide vertical range: lmV/div~20V/div
- System software upgradable with USB drive
- Auto measurements of 28 waveform parameters
- More than 2,000wfms/s waveform capture rate
- 7-inch TFT LCD, WVGA (400X 240)
Model | UTD2025CL | |
Bandwidth | 25MHz | |
Channels | 2 | |
Sampling rate | 250MS/s | |
Rise time | <14ns | |
Memory depth | 25kpts | |
Waveform capture rate | >2, 000wfms/s | |
Vertical scale (V/div) | 1mV/div〜20V/div | |
Time base scale (s/div) | 10ns/div〜50s/div | |
Storage methods | Setup, waveform, bitmap | |
Trigger specifications | ||
Frequency counter | 6 bits | |
Trigger types | Edge, pulse width, video, alternate | |
Level range | Internal | ±8div from screen center |
EXT | ±3V | |
Holdoff range | 80ns〜1.5s | |
Edge trigger types | Rise, fall, rise & fall | |
Interfaces | Pass/Fail (UTD2025CL), USB-OTG | |
General Characteristics | ||
Power | 100V〜240V ACrms, 50Hz/60Hz | |
Display | 7-inch TFT LCD, WVGA (400x240) | |
Product color | White and grey |
No posts found