Led Display Indoor P2.5 48x48cm
Typical applications
- Digital signage
- Branding and advertising
- Conferences
- Trade shows and events
- Sports events
Specification :
Pixel Pitch (mm) | P2.5 |
---|---|
Pixel Configuration | SMD1010 |
Density (Pixels/㎡) | 160000 |
Module Resolution (Pixel) | 96×96 |
Module Size (mm) | 240×240 |
Driving Mode (Duty) | 1/48 |
Cabinet Size (mm) | 480×480 |
Cabinet Weight (KG) | 5.6 |
Brightness (CD/㎡) | 300~800 |
Viewing Angle (°) | 140 |
Gray Grade (Bits) | ≥13 |
Operation Power | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | ≤ 500 |
Avg. Power Consumption (W/㎡) | 100~300 |
Frame Frequency (Hz) | ≥60 |
Refresh Frequency (Hz) | ≥2880~3,840 |
No posts found