Led Screen Indoor P3,91
Typical Applications
- Digital signage
- Branding and advertising
- Conference
- Trade shows and events
- sports events
Technical Data :
Model | S3.91(Indoor) |
Pixel Pitch | 3.91mm |
Pixel Configuration | 1R1G1B |
LED Encapsulation | SMD2020 |
Pixel Density | 65536dots/m2 |
Brightness | 900-1200nit |
Color Temperature | 6500-9500K |
Drive Mode | 1/16scan |
Cabinet Size(W*H*D) | 500*500*(69±5)mm |
Cabinet Resolution | 128*128pixel |
Cabinet Weight | (9.0±0.5)kg |
Max Power Consumption | ≤560w/m2 |
Average Power Consumption | ≤280w/m2 |
Best Viewing Angle | H:140° V:120° |
Refresh Rate | ≥1000Hz |
Grey Scale | 14--16bit |
Best Viewing Distance | 2--14m |
Protection Level | IP30 |
Cabinet Material | Die-casting Aluminum Alloy Cabinet |
Operation Voltage | 110v--220v(47--63Hz)或200v--240v(47--63Hz) |
Working Humidity | 10%-60% |
Working Temperature | -20℃--+50℃ |
Power Connectors | Neutrik |
Ethernet Connectors | Belkin-RJ45 |
No posts found