Modern Digital Multimeter UNI-T UT50Α
Constant voltage (DC) | 200 mV / 2 V / 20 V / 200 V / 1000 V |
AC voltage AC | 200 mV / 2 V / 20 V / 200 V / 750 V |
DC | 20 µa / 2 mA / 200 mA / 20 A |
Alternating current AC | 2 mA / 200 mA / 20 A |
Resistance | 200 Ohm / 2 kOhm / 200 kOhm / 2 MOhm / 20 MOhm |
Capacity | 20 NF / 20 NF / 2 UF / 100 UF |
Inductance | not |
Frequency | not |
Temperature | not |
Automatic range selection | not |
Wait state | so |
Siren sound | so |
Transistor tester | not |
Tester diode | so |
Battery tester | not |
Function Data Hold | so |
Battery indicator | so |
Backlight | so |
Display | LCD 1999 (59 x 25mm) |
Dimensions | 165 x 80 x 38 mm |
Food | 9 V battery (included) |
Weight | 275 g |
No posts found