Thermal Imager UNI-T UTi220B
UNI-T UTi220Β Thermal Imager Manual
- 2.8" TFT screen
- Infrared resolution: 80 x 60 to 256 x 192
- Temperature measurement range: -15℃~550℃
- Photograph function with SD card storage
- PC analysis software
- Buzzer/flashlight alarm
- Real-time image transmission
- Auto capture of Hi/Low temperature
- Flashlight
- 1/4" tripod mounting hole
- IP65/2m drop proof
Specifications | |
Model | UTi220B |
Certifications | CE/RoHS |
Temperature range | -10~400℃ |
IR resolution | 160x120 pixels |
Field of view (FOV) | 35°x26° |
Thermal sensitivity (NETD) | 100mk |
Spatial resolution (IFOV) | 3.1mrad |
Frame rate | 9Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Palettes | 7 |
Emissivity | Adjustable (0.01-1) |
Focus | Focus free |
Display modes | Thermal, visible, blending |
Display | 2.8”LCD |
ROI (eliminates interference) | √ |
General Characteristics | |
Power | Li-ion battery (3.6V 5000mAh) |
Product net weight | Around 910g |
Product net size | 236mm x 75.5 mm x 86mm |
Standard accessories | Micro SD card, Type-C USB cable, English manual |
No posts found