Transparent Led Display P2.6 x 5.2mm Indoor
Typical Applications
- Digital signage
- Branding and advertising
- Conference
- Trade shows and events
- sports events
Technical Data :
Pixel Pitch | P2.6-5.2mm |
Drive Mode | 12 Scan |
Module Size (WxH) | 500*125mm |
Module Resolution | 192*24dots |
Module Pixel | 4608dots |
Cabinet Size (WxH) | 1000*500mm |
Cabinet Resolution | 384*96dots |
Transparency | 50% |
Module Quantity | 8pcs |
Pixel Density | 73728 dots/㎡ |
Material | Die-casting Aluminum |
Cabinet Weight | 5KG |
Brightness | 5000cd/㎡ |
Viewing Angle | Horizontal 140°, Vertical 140° |
Minimum Viewing Distance | ≥3m |
Gray Scale | 16bit |
Refresh Rate | 3840HZ |
Frame Rate | 60fps |
Input Voltage | DC5-3.5V/AC85-240V |
Power Consumption (Max/Average) | 800/200W/㎡ |
Screen Weight | 10kg/㎡ |
Average Fault-Free Time | >10,000 hours |
Service Life | ≥100,000 hours |
IP Protection Level | IP30 |
Temperature | -40℃~+40℃ |
Humidity | 15%-90%RH |
Maintenance Mode | Front and back maintenance |
Installation Mode | Hanging/Fixed installation |
Operating System | Novastar |
No posts found