Οθόνη Led - Διαφημιστικό Poster P1.86 Indoor 200x65cm
Εφαρμογές
- Promo προιόντων σε εμπορικά καταστήματα, ξενοδοχεία, restaurant, cafe
- Branding και διαφήμιση
- Συνέδρια και παρουσιάσεις
- Εμπορικές εκθέσεις και εκδηλώσεις
Cloud compatible with mobile phone (optional) - Απομακρυσμένη διαχείριση μέσω smartphone (optional)
Χαρακτηριστικά :
LED Module | LED | SMD 3 in 1 | |||||
Pixel Pitch (mm) | 1.86mm | ||||||
Module Resolution | 172″86 | ||||||
Module Size (WxH) | 320* 160mm | ||||||
Module weight (kg/pcs) | 0.38kg | ||||||
Module Quantity (WxH) | 2×12 | ||||||
LED Poster Cabinet | Pixel Density (dots/m?) | 289050 | |||||
Cabinet Resolution (WxH) | 344*1032 | ||||||
Cabinet Size (WxH) | 640* 1920mm | ||||||
Whole set size (mm) | W646*H1926mm (Includes feet: W646*H2060mm*L500mm) | ||||||
Cabinet Weight (kg/pcs) | 38 | ||||||
Cabinet Material | Aluminum | ||||||
Ingress Protection | IP30 | ||||||
Electrical Parameter | Color Temperature (K) | 3,200-12,000 (Adjustable) | |||||
Brightness (nits) | 600-800 nits | ||||||
View Angle | H.140°/V140° | ||||||
Contrast Ratio | 4000:1 | ||||||
Max. Power Consumption | 600-800W | ||||||
Avg. Power Consumption | 480W/pcs | ||||||
Working Voltage | AC230V | ||||||
Refresh Rate (Hz) | ≥3840Hz | ||||||
Usage Environment | Lifetime (Hrs) | 50000 | |||||
Working Temperature | -10℃~40℃ | ||||||
Storage Temperature | -20°C~60℃ | ||||||
Working Humidity | 10-60%RH | ||||||
Storage Humidity | 10-60%RH | ||||||
Application | Indoor |
Δεν βρέθηκαν δημοσιεύσεις