Ψηφιακός Μετρητής Υγρασίας Ξύλου UNI-T UT377A
- 4 types of wood categories (28 tree species reference)
- Auto ambient temperature compensation function for reducing measurement errors
- Clear LCD display with 2/s refresh rate
- Max/Min modes; data hold
- Low battery indication; LCD backlight
- Auto/Manual power off
Specifications | Range | Resolution | Accuracy |
Wood moisture measurement (%) | 2~40% | 0.10% | ±2% |
Features | |||
Refresh rate | 2 times/s | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Wood categories | 4 | ||
Backlight | √ | ||
Ambient temperature correction | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 130g | ||
Product size | 135mm x 53mm x 28mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, bubble bag, English manual |
Δεν βρέθηκαν δημοσιεύσεις