Βαθμονομητής θερμοκρασίας UNI-T UT701
Certification
- CE ( EMC,RoHS ) certification standards
- EN 61326-1:2013 Electromagnetic compatibility (EMC) requirements for measuring equipment
- EN 61326-2-2:2013
- Up to 0.05% output accuracy
- 6-digit display
- Output functions: DC voltage, resistance, thermocouple, and thermal resistance
- 10 thermocouple scales
- 4 thermal resistance scales
- High precision automatic cold junction compensation for thermocouple outputs
- Manual stepping and automatic stepping and ramping
- Stores and recalls setups
Specifications | Type | Range | Accuracy |
Source accuracy | |||
DC mV | 100.000mV | ±(0.05%+20) | |
1000.0mV | ±(0.05%+3) | ||
Resistance (Ω) | 500.0Ω | ±(0.05%+2) | |
5000Ω | ±(0.05%+2) | ||
Thermocouples | J | -20~1200℃ (-328~2192℉) | ±0.7℃ |
K | -200~1370℃ (-328~2498℉) | ±1℃ | |
T | -200~400℃ (-328~752℉) | ±0.8℃ | |
E | -200~950℃ (-328~1742℉) | ±0.7℃ | |
R | -20~1750℃ (-4~3182℉) | ±1.4℃ | |
S | -20~1750℃ (-4~3182℉) | ±1.5℃ | |
B | 600~1800℃ (1112~3272℉) | ±1.4℃ | |
N | -200~0~1300℃ (-328~2372℉) | ±0.9℃ | |
Wre325 | 0~2000℃ (32~3632℉) | ±1.8℃ | |
Wre526 | 0~2300℃ (32~4172℉) | ±1.8℃ | |
RTDs | Pt10 | -200~850℃ (-328~1562℉) | ±(0.5%+6℃) |
Pt100 | ±(0.05%+0.6℃) | ||
Cu50 | -50~150℃ (-58~302℉) | ±(0.05%+0.6℃) | |
Cu100 | ±(0.05%+0.6℃) | ||
Features | |||
Ramp functions | Source functions: Voltage, resistance, temperature | ||
Ramps: Slow ramp, fast ramp, 25% step-ramp | |||
Step functions | Source functions: Voltage, resistance, temperature | ||
Steps: 25% of range, 100% of range | |||
General Characterisitics | |||
Power | 9V battery (6F22) | ||
Display | 63mm x 40mm | ||
Product color | Red and grey | ||
Product net weight | 410g | ||
Product size | 96mm x 193mm x 47mm |
Δεν βρέθηκαν δημοσιεύσεις